Section Type, Size & Color | White | Almond | Sandstone | Desert Tan | Brown | Black | Grey | Driftwood | Walnut | Oak |
---|---|---|---|---|---|---|---|---|---|---|
510/511 | ||||||||||
6 x 21 Btm | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
6 x 21 Int | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
6 x 18 Int | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
8 x 21 Btm | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
8 x 21 Int | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
8 x 18 Int | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
9 x 21 Btm | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
9 x 21 Int | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
9 x 18 Int | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
10 x 21 Btm | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
10 x 21 Int | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
10 x 18 Int | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
12 x 21 Btm | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
12 x 21 Int | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
12 x 18 Int | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
16 x 21 Btm | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
16 x 21 Int | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
16 x 18 Int | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
16 x 21 Btm 5 Stile (WL) | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
16 x 21 Int 5 Stile (WL) | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
16 x 18 Int 5 Stile (WL) | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||
18 x 21 Btm | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
18 x 21 Int | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
18 x 18 Int | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
3610 | White | Almond | Sandstone | Desert Tan | Brown | Black | Driftwood | Walnut | Oak | |
8 x 21 Btm | ✔ | ✘ | ✘ | ✘ | ||||||
8 x 21 Int | ✔ | ✘ | ✘ | ✘ | ||||||
8 x 18 Int | ✔ | ✘ | ✘ | ✘ | ||||||
9 x 21 Btm | ✔ | ✘ | ✘ | ✘ | ||||||
9 x 21 Int | ✔ | ✘ | ✘ | ✘ | ||||||
9 x 18 Int | ✔ | ✘ | ✘ | ✘ | ||||||
10 x 21 Btm | ✔ | ✘ | ✘ | ✘ | ||||||
10 x 21 Int | ✔ | ✘ | ✘ | ✘ | ||||||
10 x 18 Int | ✔ | ✘ | ✘ | ✘ | ||||||
16 x 21 Btm | ✔ | ✘ | ✘ | ✘ | ||||||
16 x 21 Int | ✔ | ✘ | ✘ | ✘ | ||||||
16 x 18 Int | ✔ | ✘ | ✘ | ✘ | ||||||
18 x 21 Btm | ✔ | ✘ | ✘ | ✘ | ||||||
18 x 21 Int | ✔ | ✘ | ✘ | ✘ | ||||||
18 x 18 Int | ✔ | ✘ | ✘ | ✘ | ||||||
430/431 | White | Almond | Sandstone | Desert Tan | Brown | Black | Driftwood | Walnut | Oak | |
8 x 21 Btm | ✔ | ✘ | ||||||||
8 x 21 Int | ✔ | ✘ | ||||||||
8 x 18 Int | ✔ | ✘ | ||||||||
9 x 21 Btm | ✔ | ✔ | ✘ | |||||||
9 x 21 Int | ✔ | ✔ | ✘ | |||||||
9 x 18 Int | ✔ | ✔ | ✘ | |||||||
10 x 21 Btm | ✔ | ✘ | ||||||||
10 x 21 Int | ✔ | ✘ | ||||||||
10 x 18 Int | ✔ | ✘ | ||||||||
16 x 21 Btm | ✔ | ✔ | ✘ | |||||||
16 x 21 Int | ✔ | ✔ | ✘ | |||||||
16 x 18 Int | ✔ | ✔ | ✘ | |||||||
16 x 21 Btm 5 Stile (WL) | ✔ | ✘ | ||||||||
16 x 21 Int 5 Stile (WL) | ✔ | ✘ | ||||||||
16 x 18 Int 5 Stile (WL) | ✔ | ✘ | ||||||||
18 X 21 Btm | ✔ | ✔ | ✘ | |||||||
18 x 21 Int | ✔ | ✔ | ✘ | |||||||
18 x 18 Int | ✔ | ✔ | ✘ | |||||||
18 x 21 Btm 5 Stile (WL) | ✔ | ✘ | ||||||||
18 x 21 Int 5 Stile (WL) | ✔ | ✘ | ||||||||
18 x 18 Int 5 Stile (WL) | ✔ | ✘ | ||||||||
3630 | White | Almond | Sandstone | Desert Tan | Brown | Black | Driftwood | Walnut | Oak | |
9 x 21 Btm | ✔ | |||||||||
9 x 21 Int | ✔ | |||||||||
9 x 18 Int | ✔ | |||||||||
18 x 21 Btm | ✔ | |||||||||
18 x 21 Int | ✔ | |||||||||
18 x 18 Int | ✔ | |||||||||
440/441 | White | Almond | Sandstone | Desert Tan | Brown | Black | Walnut | Oak | ||
9 x 21 Btm | ✔ | ✘ | ||||||||
9 x 21 Int | ✔ | ✘ | ||||||||
9 x 18 Int | ✔ | ✘ | ||||||||
16 x 21 Btm | ✔ | ✘ | ||||||||
16 x 21 Int | ✔ | ✘ | ||||||||
16 x 18 Int | ✔ | ✘ | ||||||||
18 x 21 Btm | ✔ | ✘ | ||||||||
18 x 21 Int | ✔ | ✘ | ||||||||
18 x 18 Int | ✔ | ✘ | ||||||||
4400/4401 | White | Sandstone | Grey | |||||||
8'2" x 24 Btm | ✔ | |||||||||
8'2" x 24 Int | ✔ | |||||||||
8'2" x 21 Int | ✔ | |||||||||
10'2" x 24 Btm | ✔ | |||||||||
10'2" x 24 Int | ✔ | |||||||||
10'2" x 21 Int | ✔ | |||||||||
12'2" x 24 Btm | ✔ | |||||||||
12'2" x 24 Int | ✔ | |||||||||
12'2" x 21 Int | ✔ | |||||||||
14'2" x 24 Btm | ✔ | |||||||||
14'2" x 24 Int | ✔ | |||||||||
14'2" x 21 Int | ✔ | |||||||||
16'2" x 24 Btm | ✔ | |||||||||
16'2" x 24 Int | ✔ | |||||||||
410/411 | White | Almond | Sandstone | Desert Tan | Brown | Black | Driftwood | Walnut | Oak | |
8'/9'/10'/12'/14'/16'/18'/20'/22' | ✘ | ✘ | ✘ | |||||||
420/421/3620 - 24' | ||||||||||
8'/9'/10'/12'/14'/16'/18'/20'/22' | ✘ | ✘ | ✘ | |||||||
450/451/3650 - 24' | ||||||||||
8'/9'/10'/12'/14'/16'/18'/20'/22' | ✘ | ✘ | ✘ | |||||||
480/481/3680 - 24' | ||||||||||
8'/9'/10'/12'/14'/16'/18'/20'/22' | ✘ | ✘ | ✘ | |||||||
490/491/3690 - 24' | ||||||||||
8'/9'/10'/12'/14'/16'/18'/20'/22' | ✘ | ✘ | ✘ | |||||||
4400/4401 | ||||||||||
24 Ga Commercial | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
6500 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
3 Layer Sandwich | ||||||||||
✔ = In Stock | Blank = Special Order | ✘ = Currently Unavailable |
Spring List
Springs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2" Torsion Springs | |||||||||||
207 x 2 x | 21" | 23" | 26" | 29" | |||||||
218 x 2 x | 23" | 26" | 28" | ||||||||
225 x 2 x | 22" | 24" | 25" | 27" | 28" | ||||||
234 x 2 x | 26.5" | 28" | 30" | ||||||||
243 x 2 x | 28" | 30" | 31" | 33" | |||||||
250 x 2 x | 29" | 32" | 34" | ||||||||
262 x 2 x | 32" | 34" | 36" | ||||||||
273 x 2 x | 35" | ||||||||||
2 5/8" Torsion Springs | |||||||||||
262 x 2 5/8 x | 30" | 33" | |||||||||
273 x 2 5/8 x | 30" | 33" | 35" | ||||||||
Extension Springs by Lb | 80# | 90# | 100# | 110# | 120# | 130# | 140# | 150# | |||
Custom Made-to-Order Springs by Ga. | |||||||||||
2" | 207 | 218 | 225 | 234 | 243 | 250 | 262 | 273 | 283 | 295 | |
2 5/8" | 243 | 250 | 262 | 273 | 283 | 295 | 306 | 312 | 331 | 343 | 362 |
Liftmaster List
Liftmaster Products |
---|
Residential Operators & Rails |
8500 Jackshaft |
8550W Belt |
8355W Belt |
8165 Chain |
8155 Chain |
7' Chain |
8' Chain |
10' Chain |
7' Belt |
8' Belt |
10' Belt |
Commercial Operators & Rails |
ATS 211 Light Duty |
MT 5011 |
MJ 5011 |
J 501 L5 Jackshaft |
T 501L5 Trolley |
10' T Rail |
12' T Rail |
14' T Rail |
16' T Rail |
Most Popular LM Accessories |
LM-312HM Comm Coax Reciever |
LM-387 Univ Keypad |
LM-825 Remote Light Control |
LM-828 Internet Gateway |
LM-855 Homelink Repeater |
LM-877 Keyless Keypad |
LM-877MAX Keyless Keypad |
LM-880 Smart Control Panel |
LM-882 Multi-Function Control Panel |
LM-885 MyQ Wireless Control Panel |
LM-888 MyQ Control Panel |
LM-891 1 Button Remote |
LM-893 3 Button Remote |
LM-893MAX 3 Button Remote |
LM-894LT 4 Button Security + 2.0 Remote |
LM-895MAX 3 Button Preminum Remote |
LM-990 Surge Protector |
Logic Boards & Operator Parts |
1345/1355 |
3240 |
3245 |
3265 |
3280 |
8155/8165 |
Gear Kit for Chain Operator |
Gear Kit for Belt Operator |
Worm Drive Gear Kit |
Old Style Photo Eye Sensors |
New Style Photo Eye Sensors |
Parts List
Parts | |||||||
---|---|---|---|---|---|---|---|
Hardware Boxes | |||||||
Residential | |||||||
Commercial | |||||||
High-Lift/ Low-head | |||||||
Custom Height | |||||||
Upgradable Made to Order | |||||||
Struts (Measurements are Exact) | |||||||
2" | 8'11", 9'11", 10'11",16'11",18'11" | ||||||
3" | 8'11", 9'11", 10'11", 12'11", 16'11", 18'11", 20'11" | ||||||
Torsion Tubes/ Shafts (Measurements are Exact) | |||||||
Hollow 16Ga | 8'10", 9'10", 10',10", 12'10", 12'10", 16'10", 18'10" | ||||||
Solid Shafts | 6'6", 7'6", 8'6" plus Couplers w/Keys | ||||||
Track (Measurements are for Door Height) | |||||||
Horizontals | |||||||
10" Radius | 8' | ||||||
12" Radius | 7', 8', 9', 10', 12', 14', 16' | ||||||
15" Radius | 7', 8', 9', 10', 12', 14', 16' | ||||||
20" Radius | 8' | ||||||
32" Radius | 8' | ||||||
Verticals (Measurements are for Door Height) | |||||||
Pre-Drilled w/Slidelock Knock-Outs (Raw) | 6'6", 7', 7"6", 8', 9', 10', 12', 14', 16' | ||||||
Reverse Angle Track (RAT) (Measurements are for Door Height) | 8', 10', 12', 14', 16' | ||||||
Low Headroom Track | |||||||
Single Car Reinforced (Up to 10' Wide Door) | 7', 8', 10', 12' | ||||||
Double Car Reinforced (12' Wide or More) | 7', 8', 10', 12' | ||||||
High-Lift Break-Away Adders (Custom Lengths Available) | Header Angle w/ Attached Adjustable Vertical | ||||||
2' | 18" Adder | ||||||
3' | 30" Adder | ||||||
4 | 42" Adder | ||||||
5 | 54" Adder | ||||||
6 | 60" Adder | ||||||
Drums | 7' | 8' | 9' | 10' | 12' | 14' | |
400-8 = 102" | 400-8 = 114" | 400-12 = 126" | 400-12 = 138" | 400-12 = 162" | 500-18 = 186" | ||
54LC = 152" | 54LC = 164" | 54LC = 176" | 54LC = 188" | 54LC = 212" | 54LC = 236" | ||
500-54 = 152" | 500-54 = 164" | 500-54 = 176" | 500-54 = 188" | 500-54 = 212" | 500-54 = 236" | ||
120 = 225" | 120 = 237" | 120 = 249" | 120 = 261" | 120 = 285" | 120 = 309" | ||
143-11 = 233" | 143-11 = 245" | 143-11 = 257" | 143-11 = 269" | 143-11 = 293" | 143-11 = 317" | ||
236-18 = 321" | 236-18 = 333" | 236-18 = 345" | 236-18 = 357" | 236-18 = 381" | 236-18 = 405" | ||
Cables (Custom Lengths Available) | |||||||
Residential | 7', 7' HL, 7' EXT, 8', 8' HL, 9', 10' | ||||||
Commercial | 12', 14' | ||||||
Punched Angle | |||||||
Residential | 10' 14 Ga | ||||||
Commercial | 10' 16 Ga | ||||||
Rollers | Short | Long | |||||
Black Plastic | ✔ | ✘ | |||||
10 Ball Steel | ✔ | ✔ | |||||
10 Ball White Nylon | ✔ | ✔ | |||||
3" Commercial | ✘ | ✔ | |||||
Vinyl Moulding | White | Almond | Sandstone | Desert Tan | Brown | Gray | Black |
7' | ✔ | ✔ | ✔ | ✔ | ✔ | ||
8' | ✔ | ✔ | ✔ | ✔ | ✔ | ||
9' | ✔ | ✔ | ✔ | ✔ | ✔ | ||
10' | ✔ | ✔ | ✔ | ✘ | ✔ | ||
12' | ✔ | ✘ | ✘ | ✘ | ✘ | ||
16' | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
18' | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Misc. | |||||||
Bearing Plates (Ends and Centers) 3 3/8", 4 3/8", 5",6" | |||||||
Top Brackets | |||||||
Bottom Brackets | |||||||
Steel Bearings | |||||||
Slide Locks | |||||||
Snap Latch Locks | |||||||
Lock Bar Design Locks | |||||||
Short Glass | |||||||
Long Glass | |||||||
Insulation Res. & Comm. | |||||||
Decorative Hinges and Handles |